Regular
Slippers
Our slippers are cut according to the usual shoe sizes. Please order slippers according to your normal shoe size. If you already own a matching Giesswein slipper, please order according to this size. Please note that boiled wool slippers will expand slightly over time.
How do I measure correctly?
Take a piece of paper and a pen. Step on the sheet of paper with your foot and mark the heel and tip of your toe with your pen. Do the same with the second foot. Feet are rarely exactly the same length. If you already know the longer foot, it is sufficient to measure its length. Determine length in cm. Please use the ruler to determine the length in cm. The tables below translate the sole length into all common sizes.
Sizing Chart Merino Shoes / Giesswein Flats
UK Women | UK Men | EU | Foot length (inch) | Foot length (cm) |
3 | 36 | 8.9 inch | 22.7 cm | |
4 | 37 | 9.1 inch | 23.2 cm | |
5 | 38 | 9.5 inch | 24.2 cm | |
6 | 39 | 9.7 inch | 24.7 cm | |
7 | 6 | 40 | 10 inch | 25.5 cm |
8 | 7 | 41 | 10.4 inch | 26.5 cm |
9 | 8 | 42 | 10.6 inch | 27.0 cm |
9 | 43 | 10.8 inch | 27.5 cm | |
10 | 44 | 11.2 inch | 28.5 cm | |
11 | 45 | 11.4 inch | 29.0 cm | |
12 | 46 | 11.6 inch | 29.5 cm | |
13 | 47 | 11.8 inch | 30.0 cm | |
14 | 48 | 12 inch | 30.5 cm |
LENGTH IN CM |
LENGTH IN INCH |
|
US |
UK |
EU |
15.8 | 6.2 | 9C | 8C | 25 | |
16.6 | 6.5 | 9.5C | 8.5C | 26 | |
17.3 | 6.8 | 10C | 9C | 27 | |
18 | 7.1 | 11C | 10C | 28 | |
18.6 | 7.3 | 11.5C | 10.5C | 29 | |
19.2 | 7.6 | 12C | 11C | 30 | |
19.9 | 7.8 | 13C | 12C | 31 | |
20.5 | 8.1 | 1 | 13C | 32 | |
21.2 | 8.3 | 2 | 1 | 33 | |
22 | 8.7 | 3 | 1.5 | 34 | |
22.6 | 8.9 | 4 | 2 | 35 |
Sizing Chart Slippers Kids
UK Kids | Size (EU) | Foot length (inch) | Foot length (cm) |
16 | 11.0 cm | ||
17 | 11.5 cm | ||
2C | 18 | 4.72 inch | 12.0 cm |
3C | 19 | 4.92 inch | 12.5 cm |
4C | 20 | 5.12 inch | 13.0 cm |
4.5C | 21 | 5.31 inch | 13.5 cm |
5C | 22 | 5.50 inch | 14.0 cm |
6C | 23 | 5.71 inch | 14.5 cm |
7C | 24 | 5.90 inch | 15.0 cm |
8C | 25 | 6.10 inch | 15.5 cm |
8.5C | 26 | 6.30 inch | 16.0 cm |
9C | 27 | 6.50 inch | 16.5 cm |
10C | 28 | 6.50 inch | 17.0 cm |
10.5C | 29 | 6.69 inch | 17.5 cm |
11C | 30 | 7.09 inch | 18.0 cm |
12C | 31 | 7.48 inch | 19.0 cm |
13C | 32 | 7.68 inch | 19.5 cm |
1 | 33 | 7.87 inch | 20.0 cm |
Sizing Chart Slippers Adults
UK Women | UK Men | Size (EU) | Foot length (inch) | Foot length (cm) |
2 | 34 | 8.27 inch | 21.0 cm | |
2.5 | 35 | 8.86 inch | 22.5 cm | |
3 | 36 | 9.06 inch | 23.0 cm | |
4 | 37 | 9.25 inch | 23.5 cm | |
5 | 38 | 9.45 inch | 24.0 cm | |
6 | 39 | 9.84 inch | 25.0 cm | |
7 | 6 | 40 | 10.04 inch | 25.5 cm |
8 | 7 | 41 | 10.43 inch | 26.5 cm |
9 | 8 | 42 | 10.63 inch | 27.0 cm |
9 | 43 | 11.02 inch | 27.5 cm | |
10 | 44 | 11.22 inch | 28.5 cm | |
11 | 45 | 11.42 inch | 29.0 cm | |
12 | 46 | 11.61 inch | 29.5 cm | |
13 | 47 | 11.81 inch | 30.0 cm | |
14 | 48 | 12.00 inch | 30.5 cm | |
49 | 12.20 inch | 31.0 cm | ||
50 | 13.00 inch | 31.5 cm | ||
51 | ||||
52 |
Sizing Chart Apparel Women
Size | 34 | 36 (S) | 38 (M) | 40 (L) | |
Chest size (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | |
Waist size (cm) | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | |
Hip size (cm) | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | |
Size | 42 (XL) | 44 | 46 | 48 | 50 |
Chest size (cm) | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
Waist size (cm) | 79 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 106 |
Hip size (cm) | 102 - 104 | 105 - 108 | 105 - 108 | 113 - 116 | 117 - 121 |
Sizing Chart Apparel Men
Size | 46 (XS) | 48 (S) | 50 (M) | 52 (L) |
Height (cm) | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 |
Chest size (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
Waist size (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 |
Size | 54 (XL) | 56 (XXL) | 58 (3XL) | 60 (4XL) |
Height (cm) | 180 - 184 | 182 - 186 | 184 - 188 | 185 - 189 |
Chest size (cm) | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 121 |
Waist size (cm) | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 |
Free Shipping (3-6 business days)



Lastingly beautiful feet with WOOL ZIP SNEAKERS! Slip effortlessly into your new favorite shoes with style and comfort for the whole day! Perfectly suitable for normal to wide feet.
Material | Textile (Merino) |
Lining | Textile (Merino) |
Sole | Rubber (Natural Rubber) |
Inner Sole | Textile (Merino) |
Care Instruction | wash at 30°C, no drying machine, no softener |
Art.No. | 78-10-49344 |
EASY FIT
SLIP-IN SYSTEM
The stylish Premium Easy Fit Slip-In Zipper is an eye-catcher, but that's not all, because it also makes it very easy to put on and take off the shoe. You only need to re-lace the shoe once to get it to fit your foot perfectly.

STYLISH
PLATFORM SOLE
The super lightweight natural rubber wedge ensures comfort with every step and a fashionable look every time. Flexible and lightweight, it provides the grip you need to be perfectly equipped for everyday wear.

PREMIUM MERINO WOOL
The ultra-fine merino wool lining ensures 360° comfort all day long. The soft wool fibers pamper your feet - whether you wear the Wool Zip sneakers with or without socks.

TRENDY DETAILS
Vegan leather design elements are both fashionable and practical. Decorative trim highlights the laces and zipper, while the heel tab makes it easy to slip the shoe on.

INTERCHANGEABLE
FOOTBED
The functional merino wool Performance insole provides long-term cushioning. The combination of cushioning foam and an extra-fine merino layer ensures maximum walking comfort.
